Options- Vinyl Flooring | | | |
| | | |
Armstrong Toughguard 69466 | Armstrong Toughguard 69421
| Armstrong Toughguard 69541
| Armstrong Toughguard 69476
|
| | | |
Armstrong Toughguard 69535
| Armstrong Optimations Floor Tile 91066 Upgrade
| Armstrong Optimations Floor Tile 91057 Upgrade
| Armstrong Sandstone 69520 |
| | | |
Armstrong Optimations Floor Tile 91095 Upgrade
| Congoleum 9004 (32' wide homes) Upgrade | Congoleum 9170 (32' wide homes) Upgrade | Congoleum 9215 (32' wide homes) Upgrade |
| | | |
Congoleum 9217 (32' wide homes) Upgrade | | | |
Basic Laminate | | | |
| | | |
| Bennington Cherry Autumn | Honey Spalted Maple | Honeytone Washington Oak | Natural Spalted Maple |
| | | |
| Natural Wisconsin Walnut | Burmese Slate Canyon Bronze | Pacific Island Stone Natural Beige | Natural Princeton Maple |
| | | |
| Pacific Island Stone Painted Desert | Adirondack Cavern Brown Update | Palermo Stone Firestone Update | Louisville Hickory Plank Nutmeg Update |
| | | |
Louisville Hickory Plank Honeytone Update | Adirondack Mountain Mist Update | Palermo Stone Sandstone Update | |
Hardwood Flooring | | | |
| | | |
| Gunstock | Natural | | |
Ceramic | | | |
| | | |
12x12 Beige
| 12x12 Camel
| 12x12 Slate | |
Options are not available in all product lines. Check availability with D.B. Homes. Colors may vary slightly from images shown on this page. Always make color selections using physical samples.